Here are the results for the 2025 Great Beater Challenge – Gopher Broke! Thanks everyone for coming out and making this an amazing weekend!
OVERALL POINTS:
| Team Name: | Team Members: | Vehicle: | Total Points: | |
| 1 | Wild Bills Honky Lips | Dustin & Hayley Vipond | Mercury Grand Marquis Wagon | 5400 |
| 2 | The Big Top | Jess, Cadence, Max Bunney | 1984 Ford Wayne Bus | 5200 |
| 3 | Team Golang | Ian McCrimmon, Hagen Hartwell | 1962 Vauxhall Victor FB | 5075 |
| 4 | A: We Are DEVO! | Daniel Sardachuk, Hannah Madsen | 1988 Ford Ltd Crown Victoria | 4780 |
| 5 | Long Roof | Martin Egge & Brendan | 1989 Chevrolet Caprice | 4605 |
| 6 | altimen | nigel pettigrew, brock brymer | 1995 Nissan altima | 4510 |
| 7 | Team DnA | Dustin Bunney, Ashley Whitehead | 1993 GMC 1500 | 4350 |
| 8 | 16 Candles – 30 years and 2 kids later | Shian Wilde, Chelsey Wilde | 1979 Porsche 924 | 4308 |
| 9 | Wild Card!!! | Aron Shantz, Rob Siklodi, Cody Herriot, Mike Montgomery | 1996 Jeep XJ | 4210 |
| 10 | Team Stubblejumpers | Al Kaufmann, Aradyn Normanm and Lelo the dog | 1998 Ford escort se wagon | 4125 |
| 11 | The Williams Crew | Wade, Lorna, Rick, & Bonnie Williams | 2003 Lincoln Aviator | 4036 |
| 12 | Poor Choices | Lynette & Stan Wesdyk | 1978 Dodge Brothers Aspen | 3966 |
| 13 | The cracker barrel | Mitchel Gray, Trey drake, Andrew kozak, Clark | 2000 Ford Crown victoria | 3945 |
| 14 | Hillbilly Deluxe | Johnathon, Scooter, & Austin Rollack | 1978 GMC C15 | 3816 |
| 15 | Carmigos | Darren Ostrander, Kevin Weimer, Doug Hulse | 1955 Oldsmobile Rocket 88 | 3325 |
| 17 | Three Cylinders of Fury | Phil Korn, Stevin Tuchiwsky | 1995 Suzuki Swift | 3260 |
| 18 | Baguette Boys | Bruno Barnowski, Bohdan Robertson | 1993 BMW 740il | 3125 |
| 19 | Star Swords | Matt, Adelea and Mattea | 1993 Buick Regal | 3125 |
| 20 | Hail proof Saab | Louis & Xavier Champagne | 2007 Saab 9-3 | 3100 |
| 21 | The Black Crows | Ryan & Steven Lester | 2010 Dodge Grand Caravan | 2925 |
| 22 | Roma Junction Rambler | Ralph Schipholt | Lincoln Mark Eight | 2558 |
| 23 | Team Kelsey | Kelsey Bolink & Emily | 1988 Chevrolet C1500 | 1186 |
| 24 | The gromulons | Michael Eisener | 1990 Honda Goldwing | 1072 |
| 25 | Not so supernatural | Rob Gillingham | 1970 Chevrolet Impala | 445 |
| 26 | A series of unfortunate events | Kyle Cameron, Andrew Cameron | 1964 Ford Galaxy | -21398 |
| 27 | Accidental discharge | Ross Morley, Jim Standen | Land Rover Defender | DNF |
Awards:
Best Modifications & Theme – The Big Top

Spirit of GBC 2025 (In Memory of Lyle Larson) – Wild Card

Best Single Modification – The Williams Crew

Nut-Buster Award of Pain and Suffering – Accidental Discharge

Golden Shower Award – Altimen

Mildly Above Average Effort Award – The Gromulons

